Well, what do we have here? Seems that a couple of unofficial pictures of Nvidia’s upcoming next gen GPUs have surfaced online. Are these legit? The images certainly seem convincing enough. Judge for yourselves:
Here’s a comparison chart of past, current and the future Pascal beast. Impressive!
Tesla Products | Tesla K40 | Tesla M40 | Tesla P100 |
GPU | GK110 (Kepler) | GM200 (Maxwell) | GP100 (Pascal) |
SMs | 15 | 24 | 56 |
TPCs | 15 | 24 | 28 |
FP32 CUDA Cores / SM | 192 | 128 | 64 |
FP32 CUDA Cores / GPU | 2880 | 3072 | 3584 |
FP64 CUDA Cores / SM | 64 | 4 | 32 |
FP64 CUDA Cores / GPU | 960 | 96 | 1792 |
Base Clock | 745 MHz | 948 MHz | 1328 MHz |
GPU Boost Clock | 810/875 MHz | 1114 MHz | 1480 MHz |
Compute Performance – FP32 | 5.04 TFLOPS | 6.82 TFLOPS | 10.6 TFLOPS |
Compute Performance – FP64 | 1.68 TFLOPS | 0.21 TFLOPS | 5.3 TFLOPS |
Texture Units | 240 | 192 | 224 |
Memory Interface | 384-bit GDDR5 | 384-bit GDDR5 | 4096-bit HBM2 |
Memory Size | Up to 12 GB | Up to 24 GB | 16 GB |
L2 Cache Size | 1536 KB | 3072 KB | 4096 KB |
Register File Size / SM | 256 KB | 256 KB | 256 KB |
Register File Size / GPU | 3840 KB | 6144 KB | 14336 KB |
TDP | 235 Watts | 250 Watts | 300 Watts |
Transistors | 7.1 billion | 8 billion | 15.3 billion |
GPU Die Size | 551 mm² | 601 mm² | 610 mm² |
Manufacturing Process | 28-nm | 28-nm | 16-nm |
EDIT: More goodness has leaked, this time of the cooling. Are these legit? Time will tell.
gregs2k2
Latest posts by gregs2k2 (see all)
- RageQuitters Reviews – Razer Blackwidow V3 Mechanical Gaming Keyboard - 15th March 2021
- Doom Eternal PC Video Review - 3rd April 2020
- AMD Ryzen 5 3600 CPU Review – Real Rig Upgrade - 1st August 2019
Leave a Reply
You must be logged in to post a comment.